Deals
| Deal Name | Company | Pipeline | Forecast Close Date | User Responsible | Deal Value | Actions | ||
|---|---|---|---|---|---|---|---|---|
| B Bensolet | Globex | 06-Aug-20 | John Doe | USD $180 | ||||
| W Whirligig G990 | Massive | 01-May-18 | John Doe | USD $180 | ||||
| A Ansanio tech | Vehement | 02-Jan-19 | John Doe | USD $180 | ||||
| S Sensored Lecto | Hooli | 12-Jul-20 | Williams | USD $180 | ||||
| H Hentry Dio | Umbrella | 03-Jul-20 | David cravo | USD $180 | ||||
| F Feneldo | Initech | 03-Jul-20 | Siphen David | USD $180 | ||||
| I Iresope Meldo | Soylent Corp | 03-Jul-20 | John Smith | USD $180 |
