Basic Tables
Basic Table
| First Name | Last Name | |
|---|---|---|
| John | Doe | [email protected] |
| Mary | Moe | [email protected] |
| July | Dooley | [email protected] |
Striped Rows
| First Name | Last Name | |
|---|---|---|
| John | Doe | [email protected] |
| Mary | Moe | [email protected] |
| July | Dooley | [email protected] |
Bordered Table
| First Name | Last Name | |
|---|---|---|
| John | Doe | [email protected] |
| Mary | Moe | [email protected] |
| July | Dooley | [email protected] |
Hover Rows
| First Name | Last Name | |
|---|---|---|
| John | Doe | [email protected] |
| Mary | Moe | [email protected] |
| July | Dooley | [email protected] |
Contextual Classes
| First Name | Last Name | |
|---|---|---|
| Default | Defaultson | [email protected] |
| Primary | Doe | [email protected] |
| Secondary | Moe | [email protected] |
| Success | Dooley | [email protected] |
| Danger | Refs | [email protected] |
| Warning | Activeson | [email protected] |
| Info | Activeson | [email protected] |
| Light | Activeson | [email protected] |
| Dark | Activeson | [email protected] |
Responsive Tables
| # | First Name | Last Name | Age | City | Country |
|---|---|---|---|---|---|
| 1 | Anna | Pitt | 35 | New York | USA |
| 1 | Anna | Pitt | 35 | New York | USA |
| 1 | Anna | Pitt | 35 | New York | USA |
| 1 | Anna | Pitt | 35 | New York | USA |
| 1 | Anna | Pitt | 35 | New York | USA |
| 1 | Anna | Pitt | 35 | New York | USA |
| 1 | Anna | Pitt | 35 | New York | USA |
| 1 | Anna | Pitt | 35 | New York | USA |
| 1 | Anna | Pitt | 35 | New York | USA |